
Academics
Education Syllabus
The School Teaching Syllabus has been carefully selected in accordance with the Ministry of Education and Sports Guideline. The syllabus enhances Government policies and priorities. For example the policy of putting emphasis on the sciences and promoting the development of functional skills and competences necessary for the job market, Job creation, further education and life in the community.
A`level subjects offered at the school
History
Geography
Physics
luganda
literature
Christian Religious Education
Entrepreneureship Education
French
2009 A Level perfomance
The board of director and stuff wishes to congratulate students, teachers and Parents of Nsambya s.s upon efforts made towards the success of the excellent performance of the year 2010 A’ level results. We thank all the parents and the public for the tremendous support and encouragement .may the good lord continue to be your shield in all your endeavors.
The school boasts of promoting regionalism because of its population composition including students from Kenya, Tanzania, Sudan, Congo, Rwanda and other African courtiers. Nsambya s.s is a mixed day and boarding school offering a wide range of academic subjects both arts and sciences .A big team of more than thirty teachers has done a commendable work in providing a very rich curriculum “ God is my shield ”
2009 A Level perfomance
The board of directors and staff wish to congratulate students ,teachers and parents of Nsambya S.S upon efforts made towards the success of the excellent performance for the year 2009 A’ level Results . We thank all the parents and public for tremendous support and encouragement.
![]() |
![]() |
![]() |
![]() |
|
![]() |
| INDEX NO. | NAME | SCORE | PRINCINCIPAL PASSES |
| U1770/517 | TWINOBUSINGYE ANNET | 6ABBB | 4 |
| U1770/521 | WABULE ISAAC | 6ABCC | 4 |
| U1770/524 | KAWO GEOFREY | 4ABBD | 4 |
| U1770/526 | KIIZA SIIFAH | 3BBCC | 4 |
| U1770/554 | ODERO RICHARD | 2BBBD | 4 |
| U1770/540 | SEKIRIME ARTHUR | 4ABCE | 4 |
| U1770/547 | NAMUGAMBE PHIONA | 4ABCE | 4 |
| U1770/581 | MOGGA ALEX CHARLES | 4BBCD | 4 |
| U1770/532 | LUWANO HENRY | 6BCCD | 4 |
| U1770/534 | MUGOYA DERRICK EDDY | 3AADO | 3 |
| U1770/535 | MUHIRE BERNARD | 6BCDD | 4 |
| U1770/580 | ABOL RACHEAL | 4ABDE | 4 |
| U1770/501 | AFOYOCAN GETRUDE | 5BCCE | 4 |
| U1770/558 | ORYEM BOB | 5BCCE | 4 |
| U1770/529 | KISOLO GODFREY | 6ACCO | 3 |
| U1770/531 | KOMUHIMBO ELIZABETH | 7ACDD | 4 |
| U1770/544 | NALWOGA SHARON | 5BCCF | 3 |
| U1770/560 | RUKUNDO ROBINAH | 6BCDO | 3 |
| U1770/579 | NABIKOLO FALIDAH | 5CCCE | 4 |
| U1770/583 | LUTAKOME FIDELIS | 5BCEO | 3 |
| U1770/556 | OPIO GEORGE | 5BBOO | 2 |
| U1770/539 | MWESIGWA FRED | 6BDDO | 3 |
| U1770/542 | NAKAYI SHAMIM | 6CCDO | 3 |
| U1770/519 | TURYAZAYO EMMANUEL | 4CDDE | 4 |
| U1770/550 | NASIRUMBI OLIVER | 5CDDO | 3 |
| U1770/543 | NALWANGA EDITH | 5CDEE | 4 |
| U1770/555 | OJUKA LAMEX LUCKY | 5CCOO | 2 |
| U1770/577 | KENYI JIMMY | 7BCOO | 2 |
| U1770/559 | OTIKA JOSHUA | 6CCOO | 2 |
| U1770/505 | APONG BRENDA | 5BDOO | 2 |
| U1770/512 | GASUZA PETER D | 8CCEO | 3 |
| U1770/510 | BAGENDA SUZAN .N | 9DDDO | 3 |
| U1770/533 | ASIKA GRORIA | 4CDOO | 2 |
| U1770/537 | MAVANYUMA JOSEPH.F | 4BDOF | 2 |
| U1770/548 | NANGIRA MIRABU | 5CDEF | 3 |
| U1770/551 | NAYIGA SHALON | 7CCOO | 2 |
| U1770/576 | TIMUGIIBWA MOREEN | 6CEOO | 2 |
| U1770/511 | BAKO HANIFA | 6CDOF | 2 |
| U1770/530 | KIYEMBA ISAAC | 6DDEF | 3 |
| U1770/546 | NAMALE AGNES | 5CEEF | 3 |
| U1770/506 | ASIA HARRIET | 4DDOF | 2 |
| U1770/513 | IBRAHIM BASHIR | 3CEOF | 2 |
| U1770/520 | TUSIIME BITAGASE .J | 6BEFF | 2 |
| U1770/525 | KHAMIS LINO | 6DDOF | 2 |
| U1770/527 | KIRWA ANDREW | 7CDOF | 2 |
| U1770/527 | KIRWA ANDREW | 7CDOF | 2 |
| U1770/528 | KISAKYE ESTHER | 6CDFF | 2 |
| U1770/552 | NINSIIMA EMILLY | 5DEOO | 2 |
| U1770/566 | JEMBA MAHAD | 6DDOF | 2 |
| U1770/584 | WASSWA MICHEAL | 6CEOF | 2 |
2008 A Level perfomance
SANYA LEUBEN ROBERT was the best student in 2008,he was taken on government sponsorship at makerere university and he offering bachelor of commerce.
2007 A Level perfomance
Our `A`Level second sitting 2007 fielded very
good results with the best candidate Kato Ivan scoring 4BCAC(20 points).
This progressive performance is based on our belief in God, and
hardwork through Nsambya S.S Motto"God Is My Shield" This has enabled a
great transformation in students from weak and strong into 1st
classgrades.
Kato is offering Bachelors Degree in Human Resource Degree at Makerere University Business School.
O LEVEL
O level subjects offered at the school
Mathematics
English
Mathematics
English
History
Geography
Physics
Chemistry
Biology
Christian Religious Education
Luganda
Political Education
French
Music
Computer
Commerce
O Level Students subject load
The recommended loads are as follows;
S1-S2 students take all the 14 subjects as recommended by the
Ministry of Education and Sports.
S3-S4 students offer a minimum of 8 or 9 and a maximum of 10
subjects.The 7 core subjects and 3 electives.
O LEVEL PEFOMANCE
Since our first sitting of UCE Examinatons, 2005 we have managed to produce our best candidates as follows .
| Year | Index | Name | Score |
| 2005 | U177/034 | Wafula Andrew | 16 in best 6 |
| 2006 | U1770/006 | Kagoda Silivia | 22 for best 8 |
| 2007 | U1770/075 | Mugenyi Andrew | 16 for best 8 |
| 2008 | U1770/007 | Bith Abraham | 17 for best 8 |
| 2009 | U1770/036 | Oboma Ben | 19 for best 8 |
| 2010 | ? | ? | ? |